Price and volume
Loading
Open interest
$259K
Open interest
104M
24h change
—
24h change
—
| Observed (UTC) | OI (ANIME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 104,176,476.00 | $259K | 0.002486 | live | |
| 104,147,542.00 | $259K | 0.002486 | live | |
| 104,138,398.00 | $259K | 0.002484 | live | |
| 104,196,014.00 | $260K | 0.002498 | live | |
| 104,199,208.00 | $260K | 0.002499 | live | |
| 104,370,312.00 | $261K | 0.002503 | live | |
| 104,364,578.00 |
| $262K |
| 0.002512 |
| live |
| 104,422,234.00 | $263K | 0.002519 | live |
| 104,710,136.00 | $265K | 0.002529 | live |
| 104,550,346.00 | $266K | 0.00254 | live |
| 104,240,670.00 | $264K | 0.002534 | live |