Price and volume
Loading
Open interest
$817K
Open interest
114M
24h change
—
24h change
—
| Observed (UTC) | OI (BLUR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 114,412,638.00 | $817K | 0.007145 | live | |
| 114,409,066.00 | $814K | 0.007118 | live | |
| 114,440,388.00 | $813K | 0.007101 | live | |
| 114,565,638.00 | $822K | 0.007175 | live | |
| 114,777,366.00 | $830K | 0.007232 | live | |
| 114,886,904.00 | $825K | 0.007183 | live | |
| 114,518,068.00 |
| $825K |
| 0.0072 |
| live |
| 114,542,338.00 | $826K | 0.007215 | live |
| 114,498,474.00 | $826K | 0.007214 | live |
| 112,114,262.00 | $812K | 0.007244 | live |
| 112,254,902.00 | $814K | 0.007253 | live |