Price and volume
Loading
Open interest
$895K
Open interest
8.38M
24h change
—
24h change
—
| Observed (UTC) | OI (APE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,379,580.40 | $895K | 0.10675 | live | |
| 8,380,989.20 | $892K | 0.1064 | live | |
| 8,381,477.80 | $893K | 0.10652 | live | |
| 8,380,064.20 | $897K | 0.10706 | live | |
| 8,371,524.40 | $899K | 0.10733 | live | |
| 8,392,701.80 | $900K | 0.10722 | live | |
| 8,408,577.00 |
| $903K |
| 0.10741 |
| live |
| 8,409,310.60 | $901K | 0.10719 | live |
| 8,417,037.00 | $906K | 0.10765 | live |
| 8,417,398.60 | $911K | 0.10824 | live |
| 8,439,862.40 | $912K | 0.10807 | live |