Price and volume
Loading
Open interest
$1.13M
Open interest
30.8M
24h change
—
24h change
—
| Observed (UTC) | OI (POPCAT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 30,752,212.00 | $1.13M | 0.036715 | live | |
| 30,761,736.00 | $1.13M | 0.036645 | live | |
| 30,750,348.00 | $1.13M | 0.036652 | live | |
| 30,798,180.00 | $1.13M | 0.036837 | live | |
| 30,802,020.00 | $1.14M | 0.036918 | live | |
| 30,802,734.00 | $1.13M | 0.036765 | live | |
| 30,819,228.00 |
| $1.13M |
| 0.036812 |
| live |
| 30,816,706.00 | $1.14M | 0.03696 | live |
| 30,824,560.00 | $1.15M | 0.037197 | live |
| 30,820,346.00 | $1.15M | 0.037275 | live |
| 30,835,904.00 | $1.15M | 0.037165 | live |