Price and volume
Loading
Open interest
$379K
Open interest
17.7M
24h change
—
24h change
—
| Observed (UTC) | OI (kFLOKI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 17,721,488.00 | $379K | 0.021362 | live | |
| 17,721,836.00 | $378K | 0.021345 | live | |
| 17,698,482.00 | $376K | 0.02126 | live | |
| 17,522,014.00 | $372K | 0.021255 | live | |
| 17,527,208.00 | $374K | 0.02136 | live | |
| 17,452,514.00 | $374K | 0.021418 | live | |
| 17,465,362.00 |
| $373K |
| 0.021347 |
| live |
| 17,483,786.00 | $373K | 0.021334 | live |
| 17,540,440.00 | $375K | 0.02137 | live |
| 17,573,912.00 | $377K | 0.02145 | live |
| 17,517,284.00 | $376K | 0.021447 | live |
| 17,430,570.00 | $375K | 0.02153 | live |