Price and volume
Loading
Open interest
$131K
Open interest
753.88
24h change
—
24h change
—
| Observed (UTC) | OI (ICE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 753.88 | $131K | 173.15 | live | |
| 753.88 | $131K | 173.15 | live | |
| 753.88 | $131K | 173.31 | live | |
| 753.76 | $130K | 173.05 | live | |
| 754.16 | $130K | 172.72 | live | |
| 754.16 | $131K | 173.05 | live | |
| 753.44 |
| $131K |
| 173.37 |
| live |
| 752.84 | $131K | 173.38 | live |
| 753.98 | $131K | 174.12 | live |
| 753.98 | $131K | 174.32 | live |
| 753.98 | $131K | 173.93 | live |
| 753.98 | $131K | 174.32 | live |