Price and volume
Loading
Open interest
$562K
Open interest
108M
24h change
—
24h change
—
| Observed (UTC) | OI (ZORA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 108,478,232.00 | $563K | 0.005187 | live | |
| 107,901,164.00 | $556K | 0.00515 | live | |
| 106,920,298.00 | $549K | 0.005133 | live | |
| 107,140,960.00 | $557K | 0.005197 | live | |
| 108,213,304.00 | $563K | 0.005207 | live | |
| 106,241,320.00 | $545K | 0.005128 | live | |
| 106,174,834.00 |
| $545K |
| 0.005133 |
| live |
| 106,546,446.00 | $548K | 0.00514 | live |
| 106,411,580.00 | $549K | 0.005159 | live |
| 108,044,608.00 | $562K | 0.0052 | live |
| 107,842,688.00 | $565K | 0.005235 | live |