Price and volume
Loading
Open interest
$1.20M
Open interest
90.8M
24h change
—
24h change
—
| Observed (UTC) | OI (GOAT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 90,812,540.00 | $1.20M | 0.013244 | live | |
| 90,789,780.00 | $1.20M | 0.013215 | live | |
| 90,799,110.00 | $1.20M | 0.013211 | live | |
| 90,511,296.00 | $1.20M | 0.013309 | live | |
| 90,510,362.00 | $1.21M | 0.013325 | live | |
| 90,478,482.00 | $1.21M | 0.01333 | live | |
| 90,481,904.00 |
| $1.20M |
| 0.013285 |
| live |
| 90,505,442.00 | $1.21M | 0.013358 | live |
| 90,496,512.00 | $1.22M | 0.013428 | live |
| 90,513,612.00 | $1.22M | 0.01347 | live |
| 90,501,820.00 | $1.22M | 0.013504 | live |