Price and volume
Loading
Open interest
$2.20M
Open interest
318K
24h change
—
24h change
—
| Observed (UTC) | OI (ETC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 317,822.90 | $2.20M | 6.9275 | live | |
| 318,007.48 | $2.20M | 6.9063 | live | |
| 318,313.82 | $2.20M | 6.9148 | live | |
| 318,080.52 | $2.20M | 6.9314 | live | |
| 318,146.94 | $2.21M | 6.9381 | live | |
| 318,201.08 | $2.21M | 6.9435 | live | |
| 318,186.50 |
| $2.21M |
| 6.9336 |
| live |
| 318,593.12 | $2.21M | 6.9417 | live |
| 318,429.66 | $2.22M | 6.9684 | live |
| 318,437.04 | $2.22M | 6.969 | live |
| 319,399.08 | $2.23M | 6.9663 | live |