Price and volume
Loading
Open interest
$773K
Open interest
74.8M
24h change
—
24h change
—
| Observed (UTC) | OI (USUAL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 74,821,316.60 | $774K | 0.01034 | live | |
| 74,879,579.00 | $772K | 0.01031 | live | |
| 75,234,097.40 | $770K | 0.01023 | live | |
| 75,340,965.60 | $779K | 0.01034 | live | |
| 75,260,423.60 | $783K | 0.01041 | live | |
| 75,149,172.80 | $779K | 0.01036 | live | |
| 75,103,364.20 |
| $787K |
| 0.01048 |
| live |
| 74,894,367.40 | $777K | 0.01038 | live |
| 75,167,471.00 | $782K | 0.01041 | live |
| 76,006,665.40 | $793K | 0.01043 | live |
| 76,134,427.20 | $789K | 0.01036 | live |