Price and volume
Loading
Open interest
$1.60M
Open interest
98.1M
24h change
—
24h change
—
| Observed (UTC) | OI (SAGA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 98,097,981.00 | $1.60M | 0.01635 | live | |
| 98,097,981.00 | $1.60M | 0.01634 | live | |
| 98,095,533.20 | $1.60M | 0.01632 | live | |
| 98,093,688.20 | $1.60M | 0.01633 | live | |
| 98,155,049.00 | $1.61M | 0.01639 | live | |
| 98,155,049.00 | $1.61M | 0.01645 | live | |
| 98,164,871.20 |
| $1.61M |
| 0.01644 |
| live |
| 98,164,871.20 | $1.61M | 0.01645 | live |
| 98,168,228.40 | $1.62M | 0.01653 | live |
| 98,172,411.00 | $1.63M | 0.01663 | live |
| 98,231,007.20 | $1.63M | 0.01657 | live |
| 98,237,884.40 | $1.63M | 0.0166 | live |