Price and volume
Loading
Open interest
$2.03M
Open interest
53.0M
24h change
—
24h change
—
| Observed (UTC) | OI (S) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 52,965,480.00 | $2.03M | 0.038384 | live | |
| 52,769,346.00 | $2.02M | 0.038262 | live | |
| 52,715,162.00 | $2.01M | 0.038217 | live | |
| 52,511,014.00 | $2.02M | 0.038431 | live | |
| 52,582,534.00 | $2.02M | 0.038497 | live | |
| 53,082,042.00 | $2.04M | 0.038341 | live | |
| 52,968,580.00 |
| $2.04M |
| 0.038447 |
| live |
| 52,790,630.00 | $2.05M | 0.038771 | live |
| 52,705,332.00 | $2.05M | 0.038969 | live |
| 52,909,038.00 | $2.06M | 0.038971 | live |
| 53,131,738.00 | $2.07M | 0.03898 | live |