Price and volume
Loading
Open interest
$680K
Open interest
17.3K
24h change
—
24h change
—
| Observed (UTC) | OI (DRAM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 17,250.50 | $680K | 39.413 | live | |
| 17,327.76 | $681K | 39.293 | live | |
| 17,719.72 | $695K | 39.238 | live | |
| 17,744.44 | $700K | 39.441 | live | |
| 17,746.60 | $701K | 39.503 | live | |
| 17,589.38 | $693K | 39.382 | live | |
| 17,718.74 |
| $698K |
| 39.369 |
| live |
| 17,690.74 | $697K | 39.401 | live |
| 17,786.08 | $704K | 39.601 | live |
| 18,315.30 | $721K | 39.353 | live |
| 18,136.20 | $713K | 39.338 | live |