Price and volume
Loading
Open interest
$386M
Open interest
52.3K
24h change
—
24h change
—
| Observed (UTC) | OI (SP500) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 52,291.12 | $386M | 7,381.7 | live | |
| 52,293.01 | $386M | 7,382.0 | live | |
| 52,311.58 | $386M | 7,384.5 | live | |
| 52,264.17 | $386M | 7,388.6 | live | |
| 52,144.99 | $385M | 7,389.2 | live | |
| 52,055.93 | $385M | 7,390.4 | live | |
| 52,028.79 |
| $385M |
| 7,391.2 |
| live |
| 51,996.80 | $384M | 7,391.5 | live |
| 51,967.28 | $384M | 7,391.0 | live |
| 52,034.99 | $385M | 7,389.8 | live |
| 52,021.73 | $385M | 7,391.5 | live |