Price and volume
Loading
Open interest
$537K
Open interest
4.51K
24h change
—
24h change
—
| Observed (UTC) | OI (BX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,508.66 | $537K | 119.02 | live | |
| 4,508.66 | $537K | 119.01 | live | |
| 4,508.92 | $536K | 118.9 | live | |
| 4,508.92 | $536K | 118.96 | live | |
| 4,530.06 | $539K | 119.04 | live | |
| 4,549.06 | $542K | 119.06 | live | |
| 4,548.24 |
| $542K |
| 119.09 |
| live |
| 4,547.98 | $542K | 119.09 | live |
| 4,547.20 | $541K | 119.05 | live |
| 4,545.70 | $541K | 119.1 | live |
| 4,545.70 | $541K | 119.09 | live |