Price and volume
Loading
Open interest
$10.5M
Open interest
8.85M
24h change
—
24h change
—
| Observed (UTC) | OI (TRUMP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,853,256.00 | $10.5M | 1.1861 | live | |
| 8,909,860.20 | $10.5M | 1.1826 | live | |
| 8,892,340.60 | $10.6M | 1.1869 | live | |
| 8,767,548.20 | $10.5M | 1.2018 | live | |
| 8,771,191.60 | $10.5M | 1.1971 | live | |
| 8,786,189.20 | $10.4M | 1.1794 | live | |
| 8,758,908.40 |
| $10.3M |
| 1.1745 |
| live |
| 8,843,476.80 | $10.5M | 1.1885 | live |
| 8,895,083.60 | $10.5M | 1.1847 | live |
| 8,918,629.00 | $10.5M | 1.1815 | live |