Price and volume
Loading
Open interest
$5.22M
Open interest
9.23M
24h change
—
24h change
—
| Observed (UTC) | OI (VIRTUAL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 9,234,378.80 | $5.22M | 0.5648 | live | |
| 9,236,852.20 | $5.20M | 0.56261 | live | |
| 9,241,470.00 | $5.20M | 0.56291 | live | |
| 9,246,694.80 | $5.24M | 0.56626 | live | |
| 9,249,198.20 | $5.24M | 0.56705 | live | |
| 9,173,909.60 | $5.20M | 0.56666 | live | |
| 9,186,749.00 |
| $5.19M |
| 0.56529 |
| live |
| 9,177,213.00 | $5.19M | 0.56585 | live |
| 9,178,325.60 | $5.22M | 0.56925 | live |
| 9,172,109.20 | $5.24M | 0.57109 | live |
| 9,171,898.80 | $5.22M | 0.56882 | live |