Price and volume
Loading
Open interest
$19.6M
Open interest
75.7K
24h change
—
24h change
—
| Observed (UTC) | OI (AMZN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 75,719.04 | $19.6M | 259.44 | live | |
| 75,797.48 | $19.7M | 259.47 | live | |
| 75,834.29 | $19.7M | 259.63 | live | |
| 75,758.73 | $19.7M | 259.79 | live | |
| 75,475.37 | $19.6M | 259.62 | live | |
| 75,669.79 | $19.6M | 259.6 | live | |
| 75,801.73 |
| $19.7M |
| 259.55 |
| live |
| 75,810.70 | $19.7M | 259.59 | live |
| 75,815.63 | $19.7M | 259.61 | live |
| 75,831.25 | $19.7M | 259.62 | live |
| 75,601.91 | $19.6M | 259.69 | live |