Price and volume
Loading
Open interest
$1.96M
Open interest
90.6K
24h change
—
24h change
—
| Observed (UTC) | OI (BOT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 90,578.74 | $1.96M | 21.61 | live | |
| 90,578.74 | $1.96M | 21.633 | live | |
| 90,578.74 | $1.96M | 21.651 | live | |
| 90,558.74 | $1.96M | 21.65 | live | |
| 90,558.74 | $1.96M | 21.656 | live | |
| 90,579.98 | $1.96M | 21.646 | live | |
| 90,572.94 |
| $1.96M |
| 21.668 |
| live |
| 90,558.62 | $1.96M | 21.65 | live |
| 90,578.50 | $1.96M | 21.688 | live |
| 90,578.50 | $1.96M | 21.649 | live |
| 90,579.08 | $1.96M | 21.654 | live |