Price and volume
Loading
Open interest
$2.74M
Open interest
145K
24h change
—
24h change
—
| Observed (UTC) | OI (BMNR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 145,206.80 | $2.74M | 18.883 | live | |
| 145,206.80 | $2.74M | 18.868 | live | |
| 145,137.68 | $2.74M | 18.912 | live | |
| 145,137.68 | $2.75M | 18.957 | live | |
| 145,137.68 | $2.75M | 18.959 | live | |
| 145,217.70 | $2.75M | 18.949 | live | |
| 146,182.88 |
| $2.77M |
| 18.959 |
| live |
| 146,182.88 | $2.77M | 18.975 | live |
| 146,281.12 | $2.78M | 18.976 | live |
| 146,281.12 | $2.77M | 18.955 | live |
| 146,281.12 | $2.77M | 18.934 | live |