Price and volume
Loading
Open interest
$6.88M
Open interest
26.7K
24h change
—
24h change
—
| Observed (UTC) | OI (BCH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,715.95 | $6.88M | 257.5 | live | |
| 26,614.63 | $6.84M | 256.96 | live | |
| 26,935.00 | $6.92M | 256.915 | live | |
| 27,158.43 | $7.03M | 258.875 | live | |
| 27,168.02 | $7.00M | 257.745 | live | |
| 27,274.85 | $7.05M | 258.57 | live | |
| 27,315.18 |
| $6.99M |
| 255.96 |
| live |
| 26,461.22 | $6.84M | 258.47 | live |
| 25,893.83 | $6.78M | 261.88 | live |
| 25,433.06 | $6.63M | 260.64 | live |
| 25,147.91 | $6.57M | 261.29 | live |