Price and volume
Loading
Open interest
$5.91M
Open interest
6.55M
24h change
—
24h change
—
| Observed (UTC) | OI (DOT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,549,069.40 | $5.90M | 0.90156 | live | |
| 6,553,983.20 | $5.89M | 0.89912 | live | |
| 6,525,155.40 | $5.83M | 0.89405 | live | |
| 6,496,722.60 | $5.86M | 0.9015 | live | |
| 6,389,501.20 | $5.78M | 0.90462 | live | |
| 6,369,716.60 | $5.75M | 0.9029 | live | |
| 6,364,394.80 |
| $5.75M |
| 0.90284 |
| live |
| 6,251,338.80 | $5.64M | 0.90163 | live |
| 6,260,491.60 | $5.68M | 0.90665 | live |
| 6,245,738.00 | $5.68M | 0.90951 | live |
| 6,245,115.20 | $5.67M | 0.90795 | live |