Price and volume
Loading
Open interest
$168K
Open interest
28.9M
24h change
—
24h change
—
| Observed (UTC) | OI (BIGTIME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 28,921,674.00 | $168K | 0.005818 | live | |
| 28,937,726.00 | $168K | 0.005794 | live | |
| 28,960,078.00 | $167K | 0.005776 | live | |
| 29,001,364.00 | $169K | 0.00582 | live | |
| 28,970,234.00 | $170K | 0.005861 | live | |
| 29,064,204.00 | $170K | 0.005854 | live | |
| 28,984,344.00 |
| $169K |
| 0.005824 |
| live |
| 28,850,114.00 | $168K | 0.005813 | live |
| 28,848,434.00 | $168K | 0.005839 | live |
| 28,735,502.00 | $168K | 0.005861 | live |
| 28,839,238.00 | $170K | 0.005895 | live |