Price and volume
Loading
Open interest
$19.1M
Open interest
163M
24h change
—
24h change
—
| Observed (UTC) | OI (FARTCOIN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 162,667,893.00 | $19.1M | 0.11711 | live | |
| 162,564,087.60 | $18.8M | 0.11593 | live | |
| 162,562,846.80 | $18.8M | 0.11579 | live | |
| 162,376,043.20 | $18.9M | 0.11612 | live | |
| 162,331,306.80 | $18.9M | 0.11641 | live | |
| 162,830,730.60 | $19.0M | 0.11679 | live | |
| 163,129,414.80 |
| $19.1M |
| 0.11725 |
| live |
| 163,089,383.80 | $19.1M | 0.11733 | live |
| 162,868,091.00 | $19.2M | 0.11787 | live |
| 162,745,329.20 | $19.2M | 0.11809 | live |
| 162,747,286.80 | $19.2M | 0.1182 | live |