Price and volume
Loading
Open interest
$3.77M
Open interest
26.5M
24h change
—
24h change
—
| Observed (UTC) | OI (SYRUP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,513,088.00 | $3.76M | 0.141735 | live | |
| 26,518,030.00 | $3.73M | 0.14058 | live | |
| 26,737,204.00 | $3.77M | 0.141185 | live | |
| 26,758,406.00 | $3.81M | 0.1423 | live | |
| 26,764,396.00 | $3.81M | 0.1423 | live | |
| 26,762,598.00 | $3.76M | 0.14058 | live | |
| 26,772,900.00 |
| $3.76M |
| 0.140391 |
| live |
| 26,772,884.00 | $3.77M | 0.140663 | live |
| 26,763,544.00 | $3.78M | 0.14128 | live |
| 26,762,246.00 | $3.79M | 0.14162 | live |
| 26,729,850.00 | $3.79M | 0.14185 | live |