Price and volume
Loading
Open interest
$424K
Open interest
546.01
24h change
—
24h change
—
| Observed (UTC) | OI (GEV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 546.01 | $424K | 776.42 | live | |
| 544.93 | $423K | 776.65 | live | |
| 544.93 | $423K | 775.87 | live | |
| 544.40 | $423K | 776.94 | live | |
| 541.66 | $421K | 777.23 | live | |
| 541.74 | $421K | 776.74 | live | |
| 541.74 |
| $421K |
| 776.31 |
| live |
| 540.77 | $420K | 776.74 | live |
| 540.77 | $420K | 776.67 | live |
| 540.72 | $420K | 776.65 | live |
| 540.72 | $420K | 776.29 | live |