Price and volume
Loading
Open interest
$119K
Open interest
38.9K
24h change
—
24h change
—
| Observed (UTC) | OI (BANANA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 38,925.60 | $119K | 3.0502 | live | |
| 38,363.40 | $116K | 3.0355 | live | |
| 38,090.20 | $115K | 3.02426 | live | |
| 37,155.80 | $113K | 3.0474 | live | |
| 36,416.00 | $111K | 3.0602 | live | |
| 35,734.00 | $109K | 3.058 | live | |
| 35,645.80 |
| $109K |
| 3.0495 |
| live |
| 35,719.80 | $109K | 3.0643 | live |
| 35,738.80 | $110K | 3.0883 | live |
| 36,031.20 | $112K | 3.1086 | live |
| 35,600.60 | $110K | 3.0997 | live |