Price and volume
Loading
Open interest
$139M
Open interest
166K
24h change
—
24h change
—
| Observed (UTC) | OI (SNDK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 166,174.20 | $139M | 837.11 | live | |
| 166,173.08 | $139M | 837.0 | live | |
| 165,300.64 | $137M | 831.19 | live | |
| 165,349.83 | $137M | 830.16 | live | |
| 165,245.78 | $138M | 834.46 | live | |
| 165,083.31 | $138M | 836.62 | live | |
| 164,881.99 |
| $137M |
| 833.47 |
| live |
| 165,031.83 | $138M | 833.8 | live |
| 165,801.29 | $138M | 834.67 | live |
| 165,724.49 | $139M | 839.17 | live |
| 165,086.04 | $138M | 834.36 | live |
| 165,037.19 | $138M | 833.74 | live |