Price and volume
Loading
Open interest
$923K
Open interest
10.3K
24h change
—
24h change
—
| Observed (UTC) | OI (EWT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,319.44 | $923K | 89.441 | live | |
| 10,319.48 | $923K | 89.441 | live | |
| 10,319.72 | $923K | 89.441 | live | |
| 10,063.12 | $900K | 89.409 | live | |
| 10,063.12 | $900K | 89.411 | live | |
| 10,071.64 | $900K | 89.409 | live | |
| 10,069.96 |
| $900K |
| 89.407 |
| live |
| 10,070.42 | $900K | 89.409 | live |
| 10,089.54 | $902K | 89.426 | live |
| 10,156.34 | $908K | 89.415 | live |
| 10,156.76 | $908K | 89.374 | live |