Price and volume
Loading
Open interest
$687K
Open interest
3.15K
24h change
—
24h change
—
| Observed (UTC) | OI (CRWD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,148.72 | $687K | 218.18 | live | |
| 3,148.72 | $687K | 218.18 | live | |
| 3,148.72 | $687K | 218.24 | live | |
| 3,148.72 | $687K | 218.18 | live | |
| 3,158.42 | $689K | 218.25 | live | |
| 3,158.42 | $689K | 218.19 | live | |
| 3,158.66 |
| $689K |
| 218.19 |
| live |
| 3,158.66 | $689K | 218.24 | live |
| 3,158.66 | $689K | 218.19 | live |
| 3,158.76 | $689K | 218.08 | live |