Price and volume
Loading
Open interest
$402K
Open interest
21.8K
24h change
—
24h change
—
| Observed (UTC) | OI (DKNG) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 21,844.16 | $402K | 18.399 | live | |
| 21,849.70 | $402K | 18.388 | live | |
| 21,869.22 | $402K | 18.391 | live | |
| 21,924.10 | $403K | 18.388 | live | |
| 21,925.20 | $403K | 18.391 | live | |
| 21,930.74 | $403K | 18.391 | live | |
| 21,903.68 |
| $403K |
| 18.39 |
| live |
| 21,910.94 | $403K | 18.399 | live |
| 22,058.30 | $406K | 18.409 | live |
| 22,178.34 | $408K | 18.391 | live |
| 22,096.10 | $406K | 18.395 | live |