Price and volume
Loading
Open interest
$1.34M
Open interest
14.0M
24h change
—
24h change
—
| Observed (UTC) | OI (DYDX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 14,045,308.20 | $1.34M | 0.09553 | live | |
| 14,040,460.20 | $1.34M | 0.09514 | live | |
| 14,042,127.60 | $1.33M | 0.09484 | live | |
| 14,056,773.80 | $1.34M | 0.09507 | live | |
| 14,056,710.20 | $1.34M | 0.09526 | live | |
| 14,071,623.40 | $1.34M | 0.09503 | live | |
| 14,123,626.40 |
| $1.35M |
| 0.09541 |
| live |
| 14,115,777.80 | $1.35M | 0.09593 | live |
| 14,083,054.40 | $1.36M | 0.09656 | live |
| 14,084,834.80 | $1.37M | 0.09716 | live |
| 14,086,351.80 | $1.37M | 0.09717 | live |