Price and volume
Loading
Open interest
$1.37M
Open interest
299K
24h change
—
24h change
—
| Observed (UTC) | OI (ENS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 299,179.02 | $1.37M | 4.5666 | live | |
| 299,137.00 | $1.36M | 4.5521 | live | |
| 299,336.64 | $1.37M | 4.568 | live | |
| 300,467.52 | $1.38M | 4.5912 | live | |
| 300,371.82 | $1.38M | 4.582 | live | |
| 300,556.76 | $1.37M | 4.5668 | live | |
| 300,584.14 |
| $1.37M |
| 4.5621 |
| live |
| 300,658.00 | $1.38M | 4.5914 | live |
| 300,638.22 | $1.39M | 4.6205 | live |
| 300,664.68 | $1.39M | 4.6254 | live |
| 300,615.74 | $1.40M | 4.6428 | live |