Price and volume
Loading
Open interest
$212K
Open interest
15.3K
24h change
—
24h change
—
| Observed (UTC) | OI (LYTE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 15,273.54 | $212K | 13.872 | live | |
| 15,273.54 | $212K | 13.872 | live | |
| 15,436.70 | $215K | 13.9 | live | |
| 15,415.98 | $214K | 13.904 | live | |
| 15,407.98 | $214K | 13.921 | live | |
| 15,610.06 | $217K | 13.902 | live | |
| 15,605.26 |
| $217K |
| 13.904 |
| live |
| 15,481.88 | $215K | 13.858 | live |
| 15,477.08 | $215K | 13.905 | live |
| 15,588.10 | $216K | 13.872 | live |
| 15,558.34 | $216K | 13.863 | live |