Price and volume
Loading
Open interest
$26.0M
Open interest
6.41K
24h change
—
24h change
—
| Observed (UTC) | OI (PAXG) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,407.16 | $26.0M | 4,065.2 | live | |
| 6,407.08 | $26.0M | 4,064.3 | live | |
| 6,400.55 | $26.0M | 4,064.4 | live | |
| 6,400.54 | $26.0M | 4,064.4 | live | |
| 6,399.65 | $26.0M | 4,065.4 | live | |
| 6,398.09 | $26.0M | 4,065.2 | live | |
| 6,397.88 |
| $26.0M |
| 4,066.1 |
| live |
| 6,373.22 | $25.9M | 4,065.0 | live |
| 6,372.90 | $25.9M | 4,064.3 | live |
| 6,368.19 | $25.9M | 4,065.6 | live |
| 6,363.04 | $25.9M | 4,066.0 | live |