Price and volume
Loading
Open interest
$269K
Open interest
20.6K
24h change
—
24h change
—
| Observed (UTC) | OI (NCLD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 20,572.98 | $269K | 13.096 | live | |
| 20,572.98 | $269K | 13.096 | live | |
| 20,583.66 | $268K | 13.041 | live | |
| 20,602.46 | $270K | 13.096 | live | |
| 20,508.10 | $269K | 13.11 | live | |
| 20,736.56 | $271K | 13.064 | live | |
| 20,800.10 |
| $273K |
| 13.136 |
| live |
| 20,650.28 | $270K | 13.099 | live |
| 20,650.28 | $270K | 13.099 | live |
| 20,643.20 | $270K | 13.099 | live |
| 20,643.20 | $270K | 13.099 | live |