Price and volume
Loading
Open interest
$1.92M
Open interest
11.5M
24h change
—
24h change
—
| Observed (UTC) | OI (EIGEN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 11,532,013.82 | $1.93M | 0.1673 | live | |
| 11,533,221.76 | $1.93M | 0.1671 | live | |
| 11,526,213.82 | $1.95M | 0.1689 | live | |
| 11,519,430.88 | $1.96M | 0.1698 | live | |
| 11,514,980.12 | $1.95M | 0.1693 | live | |
| 11,519,118.10 | $1.95M | 0.1689 | live | |
| 11,524,564.16 |
| $1.95M |
| 0.1690 |
| live |
| 11,509,119.40 | $1.95M | 0.1692 | live |
| 11,508,403.10 | $1.96M | 0.1700 | live |
| 11,502,139.00 | $1.96M | 0.1702 | live |
| 11,510,320.22 | $1.96M | 0.1705 | live |