Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $352K | $80.6K | $271K | 1100 | 20.25823508 | |
| $555K | $198K | $357K | 1607 | 20.48954515 | |
| $24.6K | $17.8K | $6.74K | 263 | 20.86826486 | |
| $56.0K | $7.37K | $48.6K | 166 | 20.80183811 | |
| $41.4K | $20.0K | $21.4K | 361 | 20.85130115 | |
| $228K | $168K | $59.9K | 470 | 20.63145521 | |
| $184K | $78.1K | $106K | 497 | 20.70870308 | |
| $132K | $83.9K | $47.7K | 560 | 21.04451321 | |
| $48.9K | $24.0K | $24.9K | 307 | 20.94922389 | |
| $3.32K | $1.80K | $1.52K | 71 | 20.88211307 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.