Price and volume
Loading
Open interest
$58.8M
Open interest
2.89M
24h change
—
24h change
—
| Observed (UTC) | OI (VVV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,887,311.42 | $58.7M | 20.336 | live | |
| 2,886,612.90 | $58.8M | 20.355 | live | |
| 2,887,083.74 | $58.6M | 20.282 | live | |
| 2,892,961.14 | $60.3M | 20.851 | live | |
| 2,892,932.30 | $60.3M | 20.8334 | live | |
| 2,888,973.76 | $60.4M | 20.9208 | live | |
| 2,890,006.20 |
| $59.7M |
| 20.662 |
| live |
| 2,896,981.90 | $59.7M | 20.618 | live |
| 2,889,697.64 | $60.6M | 20.97 | live |
| 2,891,166.60 | $60.8M | 21.0374 | live |
| 2,891,993.40 | $60.4M | 20.868 | live |