Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $41.4K | $30.9K | $10.5K | 146 | 7.05449200 | |
| $276K | $146K | $130K | 867 | 7.03808945 | |
| $313K | $131K | $182K | 879 | 7.02025015 | |
| $213K | $102K | $110K | 604 | 7.06610593 | |
| $96.4K | $59.8K | $36.6K | 220 | 7.04759514 | |
| $172K | $120K | $51.3K | 404 | 7.04094180 | |
| $218K | $48.6K | $169K | 533 | 6.98652471 | |
| $114K | $18.1K | $95.8K | 325 | 7.01414266 | |
| $203K | $112K | $91.5K | 1015 | 7.04552030 | |
| $84.1K | $51.0K | $33.0K | 302 | 7.04064080 | |
| $25.5K | $15.9K | $9.53K | 86 | 7.01874035 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.