Price and volume
Loading
Open interest
$71.2M
Open interest
10.0M
24h change
—
24h change
—
| Observed (UTC) | OI (UNI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,047,071.60 | $71.1M | 7.0783 | live | |
| 10,035,763.40 | $70.6M | 7.03628 | live | |
| 10,026,054.60 | $70.4M | 7.01883 | live | |
| 10,053,121.60 | $71.1M | 7.0751 | live | |
| 10,064,161.60 | $70.9M | 7.0453 | live | |
| 10,083,139.60 | $71.1M | 7.0476 | live | |
| 10,085,957.80 |
| $70.6M |
| 7.0047 |
| live |
| 10,108,668.80 | $70.7M | 6.9901 | live |
| 10,099,050.20 | $71.0M | 7.0286 | live |
| 10,107,919.60 | $71.0M | 7.0233 | live |
| 10,103,890.40 | $71.0M | 7.0264 | live |