Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $2.64K | $0.00 | $2.64K | 7 | 131.44792829 | |
| $145K | $80.1K | $64.6K | 668 | 132.20604744 | |
| $107K | $49.9K | $57.3K | 307 | 131.81540306 | |
| $25.8K | $16.9K | $8.92K | 190 | 131.73645713 | |
| $13.2K | $12.3K | $890.56 | 63 | 131.90679613 | |
| $98.7K | $46.6K | $52.1K | 434 | 131.23835370 | |
| $104K | $50.7K | $53.6K | 474 | 131.34855254 | |
| $82.3K | $38.6K | $43.8K | 452 | 131.54843452 | |
| $200K | $91.7K | $108K | 963 | 131.70364657 | |
| $95.4K | $81.6K | $13.8K | 391 | 132.27059837 | |
| $44.1K | $36.2K | $7.91K | 110 | 131.64782613 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.