Price and volume
Loading
Open interest
$52.6M
Open interest
401K
24h change
—
24h change
—
| Observed (UTC) | OI (AAVE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 401,133.92 | $52.6M | 131.1233 | live | |
| 401,273.32 | $52.8M | 131.51 | live | |
| 401,463.06 | $53.1M | 132.2082 | live | |
| 401,806.08 | $53.0M | 131.84 | live | |
| 401,727.60 | $52.8M | 131.52 | live | |
| 401,350.22 | $52.9M | 131.82 | live | |
| 401,213.64 |
| $52.7M |
| 131.25 |
| live |
| 401,216.60 | $52.8M | 131.54 | live |
| 401,169.30 | $52.7M | 131.4631 | live |
| 401,872.18 | $53.0M | 131.95 | live |
| 401,442.62 | $53.0M | 131.97 | live |