Price and volume
Loading
Open interest
$77.7M
Open interest
1.16M
24h change
—
24h change
—
| Observed (UTC) | OI (CRCL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,155,806.54 | $77.7M | 67.265 | live | |
| 1,156,006.44 | $77.7M | 67.214 | live | |
| 1,155,861.84 | $77.7M | 67.262 | live | |
| 1,156,702.78 | $78.0M | 67.413 | live | |
| 1,156,920.31 | $78.1M | 67.516 | live | |
| 1,157,654.02 | $78.2M | 67.52 | live | |
| 1,157,737.78 |
| $78.1M |
| 67.494 |
| live |
| 1,158,950.00 | $78.3M | 67.568 | live |
| 1,157,985.93 | $78.4M | 67.689 | live |
| 1,157,772.35 | $78.2M | 67.573 | live |
| 1,155,685.32 | $78.0M | 67.46 | live |