Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $114K | $78.1K | $36.0K | 478 | 0.09084279 | |
| $142K | $38.2K | $104K | 535 | 0.09049882 | |
| $56.1K | $34.0K | $22.1K | 397 | 0.09108458 | |
| $27.8K | $6.80K | $21.0K | 265 | 0.09159401 | |
| $38.6K | $3.25K | $35.3K | 135 | 0.09163158 | |
| $384K | $82.0K | $302K | 1083 | 0.09232475 | |
| $135K | $29.4K | $106K | 887 | 0.09306817 | |
| $50.0K | $27.8K | $22.1K | 688 | 0.09574668 | |
| $66.7K | $52.8K | $13.9K | 565 | 0.09601609 | |
| $97.1K | $70.9K | $26.2K | 972 | 0.09561243 | |
| $11.4K | $6.23K | $5.19K | 185 | 0.09500211 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.