Price and volume
Loading
Open interest
$19.6M
Open interest
218M
24h change
—
24h change
—
| Observed (UTC) | OI (CASHCAT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 218,581,484.00 | $19.7M | 0.089932 | live | |
| 218,929,984.00 | $19.7M | 0.089957 | live | |
| 217,952,362.00 | $19.8M | 0.090763 | live | |
| 218,800,136.00 | $19.9M | 0.090858 | live | |
| 218,703,696.00 | $20.0M | 0.091577 | live | |
| 218,746,680.00 | $20.0M | 0.091539 | live | |
| 218,629,192.00 |
| $20.2M |
| 0.092412 |
| live |
| 221,795,596.00 | $20.6M | 0.093049 | live |
| 221,239,286.00 | $20.9M | 0.094446 | live |
| 221,269,312.00 | $21.3M | 0.096052 | live |
| 220,775,314.00 | $21.2M | 0.095818 | live |
| 220,372,828.00 | $21.0M | 0.09515 | live |