Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $1.73K | $906.98 | $823.72 | 41 | 0.36095426 | |
| $42.7K | $19.5K | $23.2K | 154 | 0.35817526 | |
| $77.2K | $21.0K | $56.1K | 592 | 0.35720306 | |
| $128K | $63.5K | $64.1K | 329 | 0.36166224 | |
| $21.3K | $9.87K | $11.4K | 141 | 0.36077635 | |
| $98.9K | $49.0K | $49.9K | 254 | 0.36031080 | |
| $109K | $60.0K | $49.1K | 332 | 0.36177107 | |
| $16.0K | $6.45K | $9.53K | 124 | 0.36036584 | |
| $8.96K | $5.34K | $3.62K | 96 | 0.36406485 | |
| $4.55K | $2.88K | $1.68K | 88 | 0.36407622 | |
| $1.08K | $434.37 | $643.63 | 30 | 0.36237700 | |
| $822.48 | $64.71 | $757.77 | 17 | 0.36216580 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.