Price and volume
Loading
Open interest
$3.76M
Open interest
10.4M
24h change
—
24h change
—
| Observed (UTC) | OI (SPX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,351,347.40 | $3.76M | 0.36327 | live | |
| 10,387,527.80 | $3.72M | 0.35835 | live | |
| 10,392,181.00 | $3.72M | 0.35755 | live | |
| 10,496,896.80 | $3.79M | 0.36103 | live | |
| 10,507,661.20 | $3.80M | 0.36165 | live | |
| 10,530,490.00 | $3.79M | 0.36004 | live | |
| 10,532,797.40 |
| $3.81M |
| 0.36185 |
| live |
| 10,519,317.00 | $3.80M | 0.36109 | live |
| 10,531,665.40 | $3.82M | 0.36246 | live |
| 10,523,592.20 | $3.84M | 0.36498 | live |
| 10,514,598.00 | $3.82M | 0.36357 | live |