Price and volume
Loading
Open interest
$91.0M
Open interest
485K
24h change
—
24h change
—
| Observed (UTC) | OI (NVDA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 485,022.38 | $91.0M | 187.62 | live | |
| 485,104.58 | $91.0M | 187.54 | live | |
| 487,471.66 | $91.5M | 187.78 | live | |
| 488,798.45 | $91.8M | 187.86 | live | |
| 489,047.59 | $92.0M | 188.05 | live | |
| 490,120.59 | $92.1M | 187.97 | live | |
| 490,979.81 |
| $92.3M |
| 188.02 |
| live |
| 491,485.97 | $92.4M | 188.03 | live |
| 491,505.61 | $92.4M | 188.05 | live |
| 491,526.81 | $92.1M | 187.45 | live |
| 490,029.92 | $91.8M | 187.35 | live |