Price and volume
Loading
Open interest
$93.8M
Open interest
2.38M
24h change
—
24h change
—
| Observed (UTC) | OI (DRAM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,379,766.40 | $93.8M | 39.411 | live | |
| 2,380,355.40 | $93.5M | 39.287 | live | |
| 2,381,861.20 | $93.4M | 39.225 | live | |
| 2,390,544.20 | $94.2M | 39.424 | live | |
| 2,391,473.60 | $94.6M | 39.547 | live | |
| 2,385,537.00 | $93.9M | 39.356 | live | |
| 2,379,864.60 |
| $93.7M |
| 39.371 |
| live |
| 2,384,936.40 | $93.9M | 39.362 | live |
| 2,392,288.00 | $94.9M | 39.671 | live |
| 2,391,961.20 | $94.1M | 39.335 | live |
| 2,393,006.00 | $94.1M | 39.314 | live |